SPONSORSHIP LEVEL AND BENEFITS | |||||
---|---|---|---|---|---|
CORPORATE (POA) | PLATINUM $2,000 | GOLD $1,000 | SILVER $750 | BRONZE $500 | |
Oval Signage 3600 x 600mm $480 + GST Oval Signage 1800 x 600mm $290 + GST | |||||
Your business banner displayed at the Awards Night | ● | ||||
Your business name on table flyers for the End of Season Presentations night | ● | ||||
Invitation to End of Season Presentations (includes dinner) | ● | ● | |||
Invitation to Present Awards at home games | ● | ● | |||
Business listing on the BMFC Website with links to your website and/or social media | ● | ● | ● | ||
$50 Club Voucher | 2x | 2x | 1x | 1x | |
Invitation to Preseason BBQ | 4x | 4x | 3x | 2x | 1x |
Invitation to Sponsor's Day 10th May | 4x | 4x | 3x | 2x | 1x |
Invitation to Player's Auction 10th May | ● | ● | ● | ● | ● |
Cross-promotion of your business on all BMFC Social Media platforms | ● | ● | ● | ● | ● |
Cross-promotion of your business displayed on the Barmera Club's Sports Bar televisions | ● | ● | ● | ● | ● |
Free venue hire at the Barmera Club (conditions apply) | ● | ● | ● | ● | ● |
Home Game Season Pass | 4x | 4x | 3x | 2x | 1x |
Stubby Holder | 4x | 4x | 3x | 3x | 1x |
Tax Deductible Invoice for sponsorship fees | ● | ● | ● | ● | ● |
Replacement signage is the responsibility of sponsor unless a long-term agreement has been negotiated. All membership fees listed above do not include GST. All fees must be up-to-date to receive all benefits listed. Sponsor's lanyard must be worn to events in order to receive all entitled benefits. |